Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8626 North Lake Blvd N/A N/A N/A $12,000,000 Unknown 877 days
4377 Warm Springs Rd 4 9.5 8,765 $10,550,000 $1,203 39 days
Casanova 9nw Of Ocean Ave 3 3 2,419 $8,950,000 $3,699 211 days
2020 Victorine Rd 5 6.5 8,406 $8,749,000 $1,040 156 days
Greenville Rd N/A N/A N/A $7,000,000 Unknown 274 days
253 E Harris Ave N/A N/A 19,800 $6,500,000 $328 694 days
19 Charolais Court 4 4.5 4,321 $3,675,000 $850 224 days
48250 S Fork Dr 6 4.5 4,750 $3,625,000 $763 268 days
12300 Highland Estates 5 3.5 4,497 $3,500,000 $778 21 days
150 Shoreline Hwy N/A N/A 15,148 $3,300,000 $217 225 days
1622 Pegasus St 5 5.5 3,905 $3,095,000 $792 154 days
301 Poplar St N/A N/A 5,869 $3,000,000 $511 72 days
205 Mattos Court 5 4.5 3,839 $2,995,900 $780 7 days
179 Los Ranchitos Rd N/A N/A 5,582 $2,900,000 $519 228 days
4225 Langley Road 4 5.5 3,799 $2,817,601 $741 16 days
1728 7th St N/A N/A 4,512 $2,768,000 $613 147 days
20 Surmont Ct 5 5 4,763 $2,650,000 $556 22 days
1913 Cook Court 4 3.5 2,721 $2,571,000 $944 22 days
11251 Reuss Rd 4 3.5 3,850 $2,500,000 $649 34 days
7080 Inclined Place 5 2.5 3,084 $2,350,000 $761 15 days
915 Sherman Oaks Dr 6 N/A 2,358 $2,350,000 $996 97 days
4270 Leon Dr 4 2.5 3,151 $2,299,950 $729 15 days
2690 Bay View Drive 4 3.5 3,338 $2,295,000 $687 58 days
1769 Carmel Ct 5 3.5 3,961 $2,200,000 $555 70 days
450 Tower Rd N/A N/A N/A $2,200,000 Unknown 944 days
Average: 3.3 2.5 2,081 $993,379 $500 97 days
Viewing 1 - 25 of 429
Viewing 1 - 25 of 429
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Nelson Lane 5 4.5 4,306 $3,895,000 $904 159 days
1909 Cook Court 4 3.5 2,721 $2,649,000 $973 12 days
1893 Cook Court 4 3.5 2,721 $2,598,000 $954 27 days
2630 Bay View Drive 3 3.5 3,030 $2,588,921 $854 60 days
945 Stow Ln 4 3.5 3,074 $2,199,999 $715 14 days
1450 Lawrence Rd 4 2.5 3,750 $2,150,000 $573 8 days
950 Hough Ave Unit 310 2 2 1,305 $2,021,119 $1,548 55 days
1700 Eureka Ave 7 6 4,600 $1,950,000 $423 80 days
384 Via Loma 4 3 2,583 $1,499,900 $580 39 days
930 10th Ave 2 1.5 1,225 $1,498,000 $1,222 12 days
3672 Glacier Ct 4 2.5 1,834 $1,400,000 $763 54 days
91 Southbrook Dr 4 2.5 1,717 $1,199,000 $698 13 days
42 Southfield Ct 4 2.5 1,521 $1,179,000 $775 21 days
2089 St Highway 101 N/A N/A 11,500 $1,149,888 $99 106 days
447 Via Del Plano 3 2 1,491 $1,120,000 $751 13 days
649 Moraga Way 3 2 1,430 $1,100,000 $769 83 days
21 Eric Ct 3 2 1,756 $1,099,000 $625 52 days
2007 Cascade Way 3 3.5 1,788 $1,098,000 $614 35 days
5731 El Dorado Ln 4 2.5 2,128 $1,049,000 $492 79 days
426 S Henry Ave 3 1 1,144 $999,000 $873 7 days
349 Currant Drive 5 4.5 3,173 $949,990 $299 45 days
2630 Annette Ct 4 3.5 3,698 $949,000 $256 24 days
655 West Cliff St 5 4 3,090 $931,405 $301 51 days
5200 Shirehills Lane 4 3 2,628 $899,000 $342 0 days
141-143 Gilbert Ct 4 N/A 1,767 $859,000 $486 53 days
Average: 3.6 2.7 2,221 $846,065 $439 56 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12800 Clausen Ct 5 5.5 5,088 $6,899,000 $6,250,000 $1,228 80 days 6/16/26
401 Legacy Dr 5 7.5 5,519 $4,999,000 $5,200,000 $942 61 days 9/24/26
12755 Santa Teresa 5 4 3,757 $3,999,900 $4,000,000 $1,064 12 days 5/7/26
205 Crestview Dr 6 6.5 4,702 $3,988,000 $3,950,000 $840 16 days 6/26/26
14821 Golf Links Drive 3 2.5 2,372 $3,998,000 $3,900,000 $1,644 18 days 10/8/26
965 S Springer Rd 3 2.5 1,710 $3,880,000 $3,800,000 $2,222 13 days 8/4/26
2402 Silver Oaks Ln 6 4.5 4,213 $3,678,000 $3,494,000 $829 8 days 9/18/26
564 Tahos Rd 5 4.5 3,788 $3,495,000 $3,475,000 $917 3 days 5/12/26
14 Charolais Court 5 5.5 4,470 $3,499,500 $3,434,500 $768 99 days 7/1/26
31 Sandy Ct 4 3.5 3,345 $2,895,000 $2,900,000 $866 4 days 9/21/26
4250 Ruthelma 3 1 1,040 $1,995,000 $2,900,000 $2,788 6 days 6/8/26
254 Joseph Lane 4 2.5 2,910 $2,999,888 $2,850,000 $979 53 days 4/30/26
3394 Santa Maria Ct 4 3 2,738 $2,750,000 $2,772,163 $1,012 9 days 5/6/26
1300 Patio Dr 3 2.5 2,076 $2,575,000 $2,700,000 $1,300 6 days 7/29/26
375 W El Pintado Unit 307 3 2 1,917 $2,683,800 $2,683,800 $1,400 0 days 7/21/26
333 Merrilee Pl 4 3 4,073 $2,799,880 $2,625,000 $644 62 days 7/2/26
4688 Wildwood Park Ct. 4 2 2,164 $2,199,999 $2,605,000 $1,203 11 days 6/22/26
8115 Brittany Dr 4 3.5 3,248 $2,499,990 $2,587,000 $796 6 days 10/2/26
420 Pennington Pl 5 3 2,405 $2,495,000 $2,575,000 $1,070 8 days 7/31/26
2680 Marina Ave. 4 3.5 3,020 $2,650,000 $2,575,000 $852 19 days 5/6/26
249 Imperio Avenue 4 2 1,782 $2,400,000 $2,550,000 $1,430 10 days 5/26/26
37160 Aleppo Dr 5 3 3,315 $2,549,000 $2,415,000 $728 35 days 10/13/26
2845 Bay Loop 4 3.5 3,338 $2,551,118 $2,396,000 $717 88 days 10/14/26
640 Calle Del Prado 3 2 2,217 $2,299,999 $2,360,000 $1,064 12 days 7/27/26
12 Woodland Rd 3 2.5 2,010 $2,195,000 $2,350,000 $1,169 7 days 5/15/26
Average: 3.4 2.3 1,849 $883,758 $889,197 $496 40 days
Viewing 1 - 25 of 745
Viewing 1 - 25 of 745

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC