Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Shaddick Dr 6 6 3,950 $1,100,000 $278 63 days
5676 Wildrye Lane 5 4.5 3,684 $1,076,900 $292 26 days
5680 Wildrye Lane 5 3 3,476 $1,021,900 $293 27 days
123 W 10th Street N/A N/A 4,368 $999,000 $228 60 days
5421 E Creek Ct 6 4 3,616 $999,000 $276 64 days
22 S Lake Dr 8 N/A 3,300 $999,000 $302 115 days
5684 Wildrye Lane 4 3.5 3,237 $971,900 $300 7 days
James Donlon Blvd N/A N/A N/A $950,000 Unknown 49 days
2416 L Street 8 N/A 3,200 $950,000 $296 50 days
215 W 3rd Street 8 N/A 4,032 $950,000 $235 60 days
5017 Union Mine Dr 4 3 2,740 $949,888 $346 54 days
2204 Spanos St 7 N/A 3,300 $949,000 $287 35 days
5629 Fallen Leaf Lane 4 3.5 3,140 $944,900 $300 13 days
5409 Amberdale Way 5 4 3,519 $899,888 $255 41 days
201 Rossi Avenue N/A N/A 1,789 $899,000 $502 29 days
5537 Summit View Way 4 3.5 2,756 $888,000 $322 41 days
5616 Bay Laurel Ct. 5 4 3,511 $888,000 $252 50 days
5628 Fallen Leaf Lane 4 3 2,569 $880,900 $342 13 days
5208 Kestrel St 4 3 2,992 $875,000 $292 1 day
4708 Shetland Court 5 3.5 3,859 $869,000 $225 33 days
4414 Horseshoe Cir 4 3 2,773 $865,888 $312 84 days
3329 Lair Way 5 3 3,604 $859,000 $238 1 day
5219 Kestrel St. 5 3.5 3,247 $850,000 $261 106 days
5474 Trimonti Cir 4 3 2,240 $849,000 $379 6 days
3002 Hickorynut St 4 3.5 2,644 $849,000 $321 65 days
Average: 3.7 2.4 2,057 $602,708 $311 72 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5620 Fallen Leaf Lane 4 3.5 2,842 $905,900 $318 10 days
5608 Fallen Leaf Lane 4 3 2,435 $863,900 $354 10 days
5541 Summit View Way 4 3.5 2,483 $858,000 $345 27 days
5617 Bay Laurel Ct. 5 4 2,990 $858,000 $286 45 days
5611 Trinity Lakes Ln 5 3 2,461 $799,999 $325 286 days
3928 Kite Way 6 4.5 3,518 $799,000 $227 104 days
5605 Bay Laurel Ct. 4 3.5 2,483 $798,000 $321 62 days
2017 Tioga Pass Way 4 3 2,440 $729,000 $298 95 days
4592 Le Conte Cir 4 3 3,190 $725,000 $227 115 days
2214 Peyton Ct 5 2.5 2,485 $715,000 $287 73 days
2096 Goldpine Way 5 3 3,198 $699,950 $218 170 days
3017 Ferngrove Way 4 3 2,181 $699,000 $320 48 days
4437 Rock Island Dr 4 3 3,017 $689,000 $228 28 days
4700 Hunter Peak Ct 4 3 2,448 $675,000 $275 34 days
5108 Adriana Ct 5 3 2,351 $675,000 $287 104 days
4517 Goode St 4 3 2,035 $675,000 $331 199 days
4005 Rimrock Dr 4 2.5 2,104 $650,000 $308 58 days
407 Harlow Dr 4 N/A 2,300 $650,000 $282 78 days
5217 Rainwood Way 4 2.5 2,251 $645,000 $286 12 days
2504 Silverado Dr 4 2.5 2,044 $639,000 $312 82 days
No address 5 3 2,797 $635,000 $227 28 days
2841 Sunset Ln 4 3.5 2,490 $629,950 $252 38 days
3520 Centennial Dr 4 2.5 2,024 $625,000 $308 5 days
304 Huntington Dr 3 2 1,434 $619,999 $432 51 days
3718 Cascade Ct 3 2 1,856 $600,000 $323 50 days
Average: 3.6 2.4 1,851 $564,238 $329 76 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 W 2nd St N/A N/A 10,936 $1,500,000 $1,450,000 $132 257 days 9/25/26
1301 Amberdale Ct 7 3 4,074 $1,095,000 $1,095,000 $268 73 days 9/14/26
5048 Botting Ct 5 3 4,032 $1,090,000 $1,080,000 $267 53 days 8/26/26
5204 Sturges Ct 5 3 3,403 $949,949 $949,949 $279 12 days 10/14/26
1504 Sycamore Dr 8 N/A 3,700 $949,900 $945,000 $255 147 days 7/15/26
914 Marie Ave 8 N/A 3,266 $929,999 $917,500 $280 24 days 8/25/26
1928 Alpha Way 6 N/A 2,929 $899,000 $900,000 $307 7 days 6/1/26
5449 Mountain Ridge Way 5 4 3,529 $950,000 $900,000 $255 81 days 7/13/26
5708 Sierra Trail Way 5 4 3,511 $898,000 $888,000 $252 26 days 6/2/26
5409 Spring Mountain Ln 4 3.5 3,143 $900,000 $885,000 $281 59 days 7/8/26
2803 Minta Ln 4 2 1,682 $899,000 $880,000 $523 18 days 9/10/26
2803 Minta Ln 7 N/A 1,682 $899,000 $880,000 $523 18 days 9/10/26
4007 Oak Knoll St 5 3.5 4,270 $879,900 $880,000 $206 18 days 6/2/26
5700 Sierra Trail Way 5 4 2,990 $877,500 $875,000 $292 51 days 7/1/26
5418 Navajo Ct 5 3 3,361 $890,000 $870,000 $258 25 days 10/19/26
5538 Pinnacle View Ct 5 3.5 3,143 $849,000 $860,000 $273 19 days 8/20/26
1936 & 1944 Vine Ln 3 2 1,190 $850,000 $845,000 $710 15 days 6/2/26
4987 Stewartville Dr 6 3 3,521 $847,000 $830,000 $235 60 days 9/14/26
3513 Fairview 6 N/A 3,072 $799,000 $830,000 $270 59 days 8/19/26
5670 Carlow Way 4 3 3,150 $795,000 $825,000 $261 59 days 5/13/26
4729 Matterhorn Ct 5 3 3,275 $815,000 $815,000 $248 33 days 5/27/26
5452 Harrier Way 4 3 2,831 $821,400 $805,000 $284 45 days 9/25/26
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 4 days 6/29/26
3561 Mallard Way 6 4.5 3,518 $799,000 $799,000 $227 7 days 5/15/26
1653 Observation Ct 5 3 3,409 $799,000 $799,000 $234 98 days 6/29/26
Average: 3.6 2.3 1,839 $572,045 $579,844 $334 30 days
Viewing 1 - 25 of 405
Viewing 1 - 25 of 405

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC