Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 H St N/A N/A 19,472 $5,250,000 $269 87 days
20 E 16th St N/A N/A 14,309 $4,100,000 $286 87 days
500 H St N/A N/A 10,675 $2,400,000 $224 87 days
1903 D St N/A N/A 4,363 $1,549,900 $355 248 days
5230 E Henderson Ct 7 4 4,239 $1,250,000 $294 177 days
5456 Mountain Ridge Way 4 3.5 2,803 $1,199,000 $427 44 days
1903 D Street 4 N/A 4,363 $1,150,000 $263 217 days
123 W 10th Street N/A N/A 4,368 $1,100,000 $251 15 days
619 Shaddick Dr 6 6 3,950 $1,100,000 $278 18 days
5421 E Creek Ct 6 4 3,616 $999,000 $276 19 days
22 S Lake Dr 8 N/A 3,300 $999,000 $302 70 days
James Donlon Blvd N/A N/A N/A $950,000 Unknown 4 days
2416 L Street 8 N/A 3,200 $950,000 $296 5 days
215 W 3rd Street 8 N/A 4,032 $950,000 $235 15 days
5204 Sturges Ct 5 3 3,403 $949,949 $279 9 days
5017 Union Mine Dr 4 3 2,740 $949,888 $346 9 days
3026 Hickorynut St 5 3.5 3,414 $949,000 $277 90 days
2208 Spanos St 8 N/A 3,300 $949,000 $287 294 days
1882 Foster Mountain Court 4 2.5 2,845 $919,500 $323 11 days
5616 Bay Laurel Ct. 5 4 3,511 $888,000 $252 5 days
4414 Horseshoe Cir 4 3 2,773 $875,888 $315 39 days
5227 Ramsdell Court 5 3 3,477 $869,000 $249 86 days
3329 Lair Way 5 3 3,604 $859,990 $238 164 days
5617 Bay Laurel Ct. 5 4 2,990 $858,000 $286 40 days
5204 Kestrel 5 3.5 3,247 $850,000 $261 9 days
Average: 3.7 2.4 2,309 $659,721 $312 65 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 W 2nd St N/A N/A 10,936 $1,500,000 $137 257 days
5418 Navajo Ct 5 3 3,361 $890,000 $264 25 days
4987 Stewartville Dr 6 3 3,521 $847,000 $240 60 days
5452 Harrier Way 4 3 2,831 $821,400 $290 45 days
5611 Trinity Lakes Ln 5 3 2,461 $799,999 $325 286 days
3928 Kite Way 6 4.5 3,518 $799,000 $227 104 days
5668 Rosscommon Way 5 3 2,995 $769,800 $257 9 days
5601 Ridgepoint Way 5 4 2,999 $765,000 $255 64 days
1914 Mount Stakes 4 3 3,270 $760,000 $232 34 days
1927 Terrace Dr 4 2 2,590 $750,000 $289 6 days
2434 Pearlite Way 5 2.5 2,490 $748,998 $300 41 days
5448 Harrier 4 2 2,098 $725,000 $345 23 days
5375 Rockrose Way 5 3 3,367 $725,000 $215 48 days
2214 Peyton Ct 5 2.5 2,485 $715,000 $287 73 days
4860 Massive Peak Way 4 3 2,448 $710,000 $290 72 days
2096 Goldpine Way 5 3 3,198 $699,950 $218 170 days
5458 Majano Way 4 2.5 2,330 $699,000 $300 22 days
4528 Wagon Trail Way 7 3 3,059 $699,000 $228 72 days
5386 Clauzetto Way 4 2 1,660 $689,000 $415 20 days
4201 Palomar Drive 4 2.5 1,773 $687,500 $387 28 days
4517 Goode St 4 3 2,035 $675,000 $331 199 days
2627 Leopard Way 4 3 2,400 $669,000 $278 65 days
5378 Frisanco Way 3 2 1,447 $649,999 $449 9 days
4813 Snowmass Peak Ct 4 3 2,162 $649,950 $300 20 days
2741 Bluebell Cir 4 2.5 2,159 $649,950 $301 12 days
Average: 3.7 2.2 1,943 $573,578 $329 67 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Amberdale Ct 7 3 4,074 $1,095,000 $1,095,000 $268 73 days 9/14/26
5048 Botting Ct 5 3 4,032 $1,090,000 $1,080,000 $267 53 days 8/26/26
5388 Southwood Way 5 3 3,322 $1,100,000 $1,075,000 $323 12 days 3/31/26
1504 Sycamore Dr 8 N/A 3,700 $949,900 $945,000 $255 147 days 7/15/26
914 Marie Ave 8 N/A 3,266 $929,999 $917,500 $280 24 days 8/25/26
1928 Alpha Way 6 N/A 2,929 $899,000 $900,000 $307 7 days 6/1/26
5449 Mountain Ridge Way 5 4 3,529 $950,000 $900,000 $255 81 days 7/13/26
5708 Sierra Trail Way 5 4 3,511 $898,000 $888,000 $252 26 days 6/2/26
5409 Spring Mountain Ln 4 3.5 3,143 $900,000 $885,000 $281 59 days 7/8/26
2803 Minta Ln 4 2 1,682 $899,000 $880,000 $523 18 days 9/10/26
2803 Minta Ln 7 N/A 1,682 $899,000 $880,000 $523 18 days 9/10/26
4007 Oak Knoll St 5 3.5 4,270 $879,900 $880,000 $206 18 days 6/2/26
5700 Sierra Trail Way 5 4 2,990 $877,500 $875,000 $292 51 days 7/1/26
5538 Pinnacle View Ct 5 3.5 3,143 $849,000 $860,000 $273 19 days 8/20/26
1936 & 1944 Vine Ln 3 2 1,190 $850,000 $845,000 $710 15 days 6/2/26
3513 Fairview 6 N/A 3,072 $799,000 $830,000 $270 59 days 8/19/26
5670 Carlow Way 4 3 3,150 $795,000 $825,000 $261 59 days 5/13/26
2469 Sparrow Ct 6 4.5 3,595 $848,000 $815,000 $226 28 days 4/30/26
4729 Matterhorn Ct 5 3 3,275 $815,000 $815,000 $248 33 days 5/27/26
4068 Barn Hollow Way 5 3 3,302 $799,000 $810,000 $245 77 days 4/28/26
3546 Mallard Way 5 4 2,910 $799,999 $810,000 $278 96 days 4/8/26
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 4 days 6/29/26
5420 Golden Eagle Street 4 3 2,992 $848,419 $805,000 $269 0 days 3/20/26
3561 Mallard Way 6 4.5 3,518 $799,000 $799,000 $227 7 days 5/15/26
1653 Observation Ct 5 3 3,409 $799,000 $799,000 $234 98 days 6/29/26
Average: 3.5 2.3 1,823 $575,484 $583,505 $337 29 days
Viewing 1 - 25 of 407
Viewing 1 - 25 of 407

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC