Market report, updated
Search in the subdivision of Hidden Lake
Over the last 6 months, homes sold for 99.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2108 Lost Lake PlaceMartinez, CA 94553 | 2 | 2 | 1,026 | $595,000 | $579 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2449 Almanor DriveTracy, CA 95304 | 5 | 3 | 2,368 | $720,000 | 97.4% | $304 | 128 days | Oct 19, 2026 |
| 126 Woodview CtMartinez, CA 94553 | 4 | 2.5 | 1,578 | $680,000 | 98.8% | $430 | 117 days | Aug 28, 2026 |
| 2307 Oak Glen CirMartinez, CA 94553 | 4 | 3 | 2,422 | $1,145,000 | 99.6% | $472 | 17 days | Aug 24, 2026 |
| 2300 Lake Park CtMartinez, CA 94553 | 2 | 2 | 1,042 | $675,000 | 98.5% | $647 | 14 days | Aug 13, 2026 |
| 335 Lakeside CtMartinez, CA 94553 | 4 | 2 | 1,517 | $948,000 | 100.0% | $624 | 15 days | Aug 5, 2026 |
| 2042 Lost Lake PlMartinez, CA 94553 | 2 | 2 | 1,026 | $610,000 | 97.6% | $594 | 28 days | Jul 9, 2026 |
| 1965 Spring Lake DrMartinez, CA 94553 | 3 | 2.5 | 1,901 | $965,000 | 101.7% | $507 | 12 days | Jun 30, 2026 |
| 2259 Shasta CtMartinez, CA 94553 | 3 | 2 | 1,336 | $748,000 | 100.0% | $559 | 6 days | Jun 8, 2026 |
| 319 Oak Glen CtMartinez, CA 94553 | 4 | 2.5 | 2,143 | $1,050,000 | 100.1% | $489 | 8 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC