Market report, updated
Search in the subdivision of Montclair
Over the last 12 months, homes sold for 121.5% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Capricorn AveOakland, CA 94611 | 2 | 2 | 1,655 | $895,000 | $540 | 11 days |
| 6625 Snake RdOakland, CA 94611 | 4 | 2 | 1,512 | $849,000 | $561 | 11 days |
| Shepherd Canyon RdOakland, CA 94611 | — | — | — | $420,000 | — | 20 days |
| 0000 Woodrow DriveOakland, CA 94611 | — | — | — | $99,000 | — | 26 days |
| 6700 Moore DrOakland, CA 94611 | 4 | 4.5 | 3,835 | $1,499,000 | $390 | 31 days |
| 33 Eastwood CtOakland, CA 94611 | 3 | 2 | 1,547 | $988,000 | $638 | 31 days |
| 1701 Manzanita DrOakland, CA 94611 | 3 | 2.5 | 2,466 | $1,195,000 | $484 | 31 days |
| 6064 Colton BlvdOakland, CA 94611 | 3 | 2 | 1,888 | $998,000 | $528 | 33 days |
| 6494 Girvin DrOakland, CA 94611 | — | — | — | $238,000 | — | 51 days |
| 6480 Oakwood DrOakland, CA 94611 | 4 | 3 | 2,370 | $995,000 | $419 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6201 Westwood WayOakland, CA 94611 | 4 | 3.5 | 3,108 | $1,995,000 | $641 | 6 days |
| 7099 Pinehaven RoadOakland, CA 94611 | 5 | 3 | 2,492 | $899,000 | $360 | 16 days |
| 7023 Broadway TerOakland, CA 94611 | 5 | 4.5 | 4,636 | $1,695,000 | $365 | 18 days |
| 5970 Rincon DrOakland, CA 94611 | 2 | 1 | 1,192 | $895,000 | $750 | 12 days |
| 6819 Pinehaven RdOakland, CA 94611 | 3 | 2 | 1,579 | $898,000 | $568 | 11 days |
| 7094 Pinehaven RdOakland, CA 94611 | 3 | 2 | 1,530 | $795,000 | $519 | 14 days |
| 2556 Carisbrook DrOakland, CA 94611 | 3 | 3.5 | 2,387 | $1,495,000 | $626 | 29 days |
| 7101 Pinehaven RdOakland, CA 94611 | 4 | 2 | 1,784 | $799,000 | $447 | 40 days |
| 4437 Rock Island DrAntioch, CA 94509 | 4 | 3 | 3,017 | $689,000 | $228 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5653 Florence TerOakland, CA 94611 | 2 | 1 | 865 | $400,000 | 80.2% | $462 | 0 days |
| 5529 Snake RdOakland, CA 94611 | 3 | 2.5 | 2,921 | $2,300,000 | 164.5% | $787 | 12 days |
| 6305 Melville DrOakland, CA 94611 | 3 | 2 | 2,264 | $1,700,000 | 131.3% | $750 | 15 days |
| 6401 Snake RoadOakland, CA 94611 | 2 | 2 | 1,379 | $1,260,000 | 126.3% | $913 | 12 days |
| 6760 Moore DrOakland, CA 94611 | 3 | 2.5 | 1,545 | $1,178,000 | 119.2% | $762 | 13 days |
| 18 Conrad CtOakland, CA 94611 | 3 | 3 | 2,196 | $930,000 | 116.4% | $423 | 179 days |
| 25 Ascot CourtOakland, CA 94611 | 3 | 4 | 3,595 | $2,701,000 | 169.3% | $751 | 12 days |
| 6625 Thornhill DrOakland, CA 94611 | 3 | 2 | 1,694 | $1,250,000 | 139.0% | $737 | 14 days |
| 5765 Colton BlvdOakland, CA 94611 | 4 | 3.5 | 2,520 | $1,675,000 | 98.8% | $664 | 40 days |
| 5949 Alhambra AveOakland, CA 94611 | 3 | 2 | 1,838 | $1,443,000 | 136.4% | $785 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC