Deer Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5219 Kestrel St. 5 3.5 3,247 $850,000 $261 98 days
5204 Kestrel 5 3.5 3,247 $825,000 $254 46 days
5223 Kestrel St. 4 3 2,992 $819,000 $273 98 days
5216 Kestrel St 4 3 2,831 $817,400 $288 64 days
5211 Kestrel Street 4 3 2,520 $798,900 $317 109 days
5432 Harrier Way 4 2 2,098 $750,000 $357 56 days
5330 Clauzetto Way 3 2 2,031 $649,000 $319 68 days
809 Bluerock Dr 3 2.5 1,915 $559,000 $291 21 days
Average: 4.0 2.8 2,610 $758,537 $295 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2455 Covelite Way 4 2.5 3,180 $839,999 $850,000 $267 13 days 12/19/25
5424 Golden Eagle St 5 3.5 3,247 $875,000 $830,000 $255 16 days 11/7/25
5452 Harrier Way 4 3 2,831 $821,400 $805,000 $284 45 days 9/25/26
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 4 days 6/29/26
5420 Golden Eagle Street 4 3 2,992 $848,419 $805,000 $269 0 days 3/20/26
5244 Kestrel Street 4 3 2,992 $830,438 $805,000 $269 78 days 3/6/26
5416 Golden Eagle Street 4 3 2,831 $799,000 $795,000 $280 45 days 7/31/26
5445 Oneida Way 4 3 2,992 $818,000 $790,000 $264 15 days 2/12/26
5200 Kestrel St 4 3 2,520 $792,900 $785,000 $311 19 days 9/3/26
5461 Oneida Way 4 3 2,992 $855,000 $785,000 $262 179 days 12/11/25
Average: 4.1 2.8 2,687 $779,913 $766,333 $289 44 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

© 2026 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC